|
| Filename | Description | Filesize | Last Modified On |
| pfstats.09 | 2009 Stats File, Pro Football Analyst Save this file to your "\WinPicks 2009\Stats" folder. |
28,844 bytes | Sunday, February 07, 2010, 21:26:25 Mountain Daylight Time |
| pflines.09 | 2009 Lines File, Pro Football Analyst Save this file to your "\WinPicks 2009\Stats" folder. |
3,212 bytes | Thursday, February 11, 2010, 00:57:22 Mountain Daylight Time |
| cfstats.09 | 2009 Stats File, College Football Analyst Save this file to your "\WinPicks 2009\Stats" folder. |
9,668 bytes | Monday, January 11, 2010, 00:58:59 Mountain Daylight Time |
| cflines.09 | 2009 Lines File, College Football Analyst Save this file to your "\WinPicks 2009\Stats" folder. |
9,668 bytes | Monday, January 11, 2010, 00:59:00 Mountain Daylight Time |
| pbstats.09 | 2009 Stats File, Pro Basketball Analyst Save this file to your "\WinPicks 2009\Stats" folder. |
15,764 bytes | Sunday, June 20, 2010, 23:59:57 Mountain Daylight Time |
| pblines.09 | 2009 Lines File, Pro Basketball Analyst Save this file to your "\WinPicks 2009\Stats" folder. |
15,764 bytes | Sunday, June 27, 2010, 23:54:15 Mountain Daylight Time |
| cbstats.09 | 2009 Stats File, College Basketball Analyst Save this file to your "\WinPicks 2009\Stats" folder. |
67,928 bytes | Friday, July 30, 2010, 04:58:30 Mountain Daylight Time |
| cblines.09 | 2009 Lines File, College Basketball Analyst Save this file to your "\WinPicks 2009\Stats" folder. |
67,928 bytes | Friday, July 30, 2010, 04:58:30 Mountain Daylight Time |
Notes on Downloading:
To download a file, just click on the filename link. In most cases, your web
browser will then prompt you to save the file on your disk drive. Don't try to open the file, just
save it to disk. The file should be saved in the directory where you installed your
stat files. The default directory name is shown at the top of each file list in case you forget.
Also, make sure to check the filename that your browser suggests
for saving the file.
©1986-2009, MicroBrothers Software